<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>VM /ETC</title>
	<atom:link href="http://vmetc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vmetc.com</link>
	<description>Go Green with Virtualization. Go UGLY Green with vmetc.com.</description>
	<pubDate>Fri, 04 Jul 2008 03:58:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Picking a Hotel for VMworld 2008</title>
		<link>http://vmetc.com/2008/07/03/picking-a-hotel-for-vmworld-2008/</link>
		<comments>http://vmetc.com/2008/07/03/picking-a-hotel-for-vmworld-2008/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 02:49:37 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[vmetc.com]]></category>

		<category><![CDATA[vmworld]]></category>

		<category><![CDATA[Las Vegas]]></category>

		<category><![CDATA[Paris]]></category>

		<category><![CDATA[VMworld 2008]]></category>

		<guid isPermaLink="false">http://vmetc.com/?p=457</guid>
		<description><![CDATA[This week I&#8217;ve been researching and planning my trip to Las Vegas, NV for VMWorld 2008, and I wanted to share some of my findings. Specifically, I&#8217;ve been trying to make the decision to book a room for the week at one of the official conference hotels listed on the VMworld 2008 web site or [...]]]></description>
		<wfw:commentRss>http://vmetc.com/2008/07/03/picking-a-hotel-for-vmworld-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Many Features of Sun&#8217;s xVM VirtualBox Explained</title>
		<link>http://vmetc.com/2008/07/02/the-many-features-of-suns-xvm-virtualbox-explained/</link>
		<comments>http://vmetc.com/2008/07/02/the-many-features-of-suns-xvm-virtualbox-explained/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 20:14:56 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[how to]]></category>

		<category><![CDATA[vi3]]></category>

		<category><![CDATA[virtualbox]]></category>

		<category><![CDATA[Rick Vanover]]></category>

		<category><![CDATA[searchservervirtualization.com]]></category>

		<category><![CDATA[Sun]]></category>

		<category><![CDATA[xVM]]></category>

		<guid isPermaLink="false">http://vmetc.com/?p=455</guid>
		<description><![CDATA[I have already posted about Sun xVM VirtualBox as a great open source alternative to VMware Workstation. ZDNet also wrote a comparison article of VirtualBox and and VMware Server that I reported on here at VM /ETC. I&#8217;ve been using VirtualBox as a free virtualization solution (replace VMware Server 1.5) on my notebook since Sun&#8217;s [...]]]></description>
		<wfw:commentRss>http://vmetc.com/2008/07/02/the-many-features-of-suns-xvm-virtualbox-explained/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Magic of Citrix XenDesktop is Ardence (Provisioning Server)</title>
		<link>http://vmetc.com/2008/07/01/the-magic-of-citrix-xendesktop-is-ardence-provisioning-server/</link>
		<comments>http://vmetc.com/2008/07/01/the-magic-of-citrix-xendesktop-is-ardence-provisioning-server/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:14:08 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[citrix]]></category>

		<category><![CDATA[vdi]]></category>

		<category><![CDATA[xendesktop]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[virtual desktops]]></category>

		<category><![CDATA[windows]]></category>

		<category><![CDATA[Xen]]></category>

		<category><![CDATA[XenServer]]></category>

		<guid isPermaLink="false">http://vmetc.com/?p=454</guid>
		<description><![CDATA[Building on my previous post about the XenDesktop Hands On Lab training I attended last week, this post is dedicated to the real magic of Citrix XenDesktop. Ardence, a software streaming solution aquired by Citrix in December of 2006, is now Citrix Provisioning Server for Desktops with the amazing ability to deliver desktops from a [...]]]></description>
		<wfw:commentRss>http://vmetc.com/2008/07/01/the-magic-of-citrix-xendesktop-is-ardence-provisioning-server/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citrix XenDesktop: VDI with some key differentiators</title>
		<link>http://vmetc.com/2008/07/01/citrix-xendesktop-vdi-with-some-key-differentiators/</link>
		<comments>http://vmetc.com/2008/07/01/citrix-xendesktop-vdi-with-some-key-differentiators/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 05:26:21 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[XenServer]]></category>

		<category><![CDATA[citrix]]></category>

		<category><![CDATA[vdi]]></category>

		<category><![CDATA[xendesktop]]></category>

		<category><![CDATA[labs]]></category>

		<category><![CDATA[virtual desktops]]></category>

		<guid isPermaLink="false">http://vmetc.com/?p=451</guid>
		<description><![CDATA[Last week I participated in a training event hosted by Citrix titled &#8220;Citrix Hands On Technical Workshop - XenDesktop&#8220;. The training was very beneficial in that I was not only able to walk through some configuration labs but I also heard first hand experiences from various partners around the Southeast that have already implemented XenDesktop. [...]]]></description>
		<wfw:commentRss>http://vmetc.com/2008/07/01/citrix-xendesktop-vdi-with-some-key-differentiators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hyper-V Released. Yahoo reports price is $28. Yeah, right!</title>
		<link>http://vmetc.com/2008/06/26/hyper-v-released-yahoo-reports-price-is-28-yeah-right/</link>
		<comments>http://vmetc.com/2008/06/26/hyper-v-released-yahoo-reports-price-is-28-yeah-right/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 23:34:42 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[hyper-v]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[server 2008]]></category>

		<category><![CDATA[newegg.com]]></category>

		<category><![CDATA[server2008]]></category>

		<category><![CDATA[virtualization]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://vmetc.com/2008/06/26/hyper-v-released-yahoo-reports-price-is-28-yeah-right/</guid>
		<description><![CDATA[Microsoft announced the release of Hyper-V today six weeks ahead of schedule. Originally expected to be released in August, news of the much anticipated virtualization platform&#8217;s general availability is all over the Internet. In an article on Yahoo News, Jim Finkle reports that Microsoft is charging $28 per server. Although technically the correct cost for [...]]]></description>
		<wfw:commentRss>http://vmetc.com/2008/06/26/hyper-v-released-yahoo-reports-price-is-28-yeah-right/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Storage VMotion now supported for iSCSI</title>
		<link>http://vmetc.com/2008/06/26/storage-vmotion-now-supported-for-iscsi/</link>
		<comments>http://vmetc.com/2008/06/26/storage-vmotion-now-supported-for-iscsi/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 11:38:07 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[SAN]]></category>

		<category><![CDATA[esx3.5]]></category>

		<category><![CDATA[iSCSI]]></category>

		<category><![CDATA[stor vmotion]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[esx]]></category>

		<category><![CDATA[storage vmotion]]></category>

		<category><![CDATA[virtualcenter]]></category>

		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://vmetc.com/?p=447</guid>
		<description><![CDATA[Earlier this week the VMware VI Team Blog reported that as of ESX version 3.5 Update 1 Storage VMotion is now officially supported for iSCSI SANs.  This means that administrators can reorganize virtual machines without down time in order to match any storage needs. The Storage VMotion and 10Gb Ethernet support for iSCSI SAN&#8217;s [...]]]></description>
		<wfw:commentRss>http://vmetc.com/2008/06/26/storage-vmotion-now-supported-for-iscsi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search for VM Snapshots from the Service Console</title>
		<link>http://vmetc.com/2008/06/25/search-for-vm-snapshots-from-the-service-console/</link>
		<comments>http://vmetc.com/2008/06/25/search-for-vm-snapshots-from-the-service-console/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 21:21:34 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[esx]]></category>

		<category><![CDATA[how to]]></category>

		<category><![CDATA[scripts]]></category>

		<category><![CDATA[service console]]></category>

		<category><![CDATA[snapshots]]></category>

		<category><![CDATA[virtual machines]]></category>

		<category><![CDATA[vmware]]></category>

		<category><![CDATA[wayne's world of it]]></category>

		<guid isPermaLink="false">http://vmetc.com/?p=435</guid>
		<description><![CDATA[There are several ways to determine if you have virtual machines with snapshots. Why you would want to know has been covered In various other posts both here at VM /ETC as well as on the other virtualization blogs. It&#8217;s so important that the virtualization community has created different tools and scripts to identify and monitor snapshot [...]]]></description>
		<wfw:commentRss>http://vmetc.com/2008/06/25/search-for-vm-snapshots-from-the-service-console/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to get ESX Host and Virtual Machine Disk I/O Stats</title>
		<link>http://vmetc.com/2008/06/25/how-to-get-esx-host-and-vm-disk-io-stats/</link>
		<comments>http://vmetc.com/2008/06/25/how-to-get-esx-host-and-vm-disk-io-stats/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 19:55:10 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[SAN]]></category>

		<category><![CDATA[esx]]></category>

		<category><![CDATA[esx3.5]]></category>

		<category><![CDATA[how to]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[vc2]]></category>

		<category><![CDATA[vc2.5]]></category>

		<category><![CDATA[vmware]]></category>

		<category><![CDATA[disk usage]]></category>

		<category><![CDATA[esxtop]]></category>

		<category><![CDATA[I/O]]></category>

		<category><![CDATA[planning]]></category>

		<category><![CDATA[service console]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[vi client]]></category>

		<category><![CDATA[virtualcenter]]></category>

		<guid isPermaLink="false">http://vmetc.com/?p=444</guid>
		<description><![CDATA[How to use VC to get ESX 
Host and VM Disk I/O Stats 
Using the VI Client Connect 
the VI Client to 
VirtualCenter Select an ESX 
host in the object tree on 
the left Click the 
Performance tab to the 
right In the Switch to drop 
down box change to Disk 
Use pop up chart for 
multiple ESX hosts 
simultaneously By default 
view you can see Real time 
Read and Write stats in 
Kbps by vmhba path · 
Latest · Maximum · 
Minimum · Average Change 
the Chart Options to see 
historical data Last Day 
Last Week Last Month Last 
year Change Chart Options 
to see other stats Latency 
stats in milliseconds 
Command stats in number 
Request stats in number 
Change
]]></description>
		<wfw:commentRss>http://vmetc.com/2008/06/25/how-to-get-esx-host-and-vm-disk-io-stats/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
