<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VMware View 4 Now Available. Overview of Features, PCoIP, and Architecture</title>
	<atom:link href="http://vmetc.com/2009/11/21/vmware-view-4-now-available-overview-of-features-pcoip-and-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://vmetc.com/2009/11/21/vmware-view-4-now-available-overview-of-features-pcoip-and-architecture/</link>
	<description>Go Green with Virtualization. Go UGLY Green with vmetc.com.</description>
	<lastBuildDate>Tue, 17 Apr 2012 03:50:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: rbrambley</title>
		<link>http://vmetc.com/2009/11/21/vmware-view-4-now-available-overview-of-features-pcoip-and-architecture/comment-page-1/#comment-4466</link>
		<dc:creator>rbrambley</dc:creator>
		<pubDate>Sat, 05 Jun 2010 03:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=5114#comment-4466</guid>
		<description>Thanks for the info on Blaze. Sounds like a great WAN accelerator for VDI</description>
		<content:encoded><![CDATA[<p>Thanks for the info on Blaze. Sounds like a great WAN accelerator for VDI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AG4IT</title>
		<link>http://vmetc.com/2009/11/21/vmware-view-4-now-available-overview-of-features-pcoip-and-architecture/comment-page-1/#comment-4462</link>
		<dc:creator>AG4IT</dc:creator>
		<pubDate>Mon, 31 May 2010 18:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=5114#comment-4462</guid>
		<description>PCoIP is certainly a great display protocol.  However in some scenarios of slow remote connections (like over certain WANs) there may be issues where PCoIP doesn&#039;t function quite as well.  In those cases, you can complement the VMware View deployment with Ericom Blaze, a software-based RDP acceleration and compression product that provides improved performance over WANs. Besides delivering higher frame rates and reducing screen freezes and choppiness, Blaze accelerates RDP performance by up to 10-25 times, while significantly reducing network bandwidth consumption over low-bandwidth/high latency connections.&lt;br&gt;&lt;br&gt;You can use VMware View with PCoIP for your LAN and fast WAN users, and at the same time use VMware View with Blaze over RDP for your slow WAN users.  This combined solution can provide enhanced performance in both types of environments, letting you get the best out of VMware View for your users.&lt;br&gt;&lt;br&gt;Read more about Blaze and download a free evaluation at:&lt;br&gt;&lt;a href=&quot;http://www.ericom.com/ericom_blaze.asp?URL_ID=708&quot; rel=&quot;nofollow&quot;&gt;http://www.ericom.com/ericom_blaze.asp?URL_ID=708&lt;/a&gt;&lt;br&gt;&lt;br&gt;Adam</description>
		<content:encoded><![CDATA[<p>PCoIP is certainly a great display protocol.  However in some scenarios of slow remote connections (like over certain WANs) there may be issues where PCoIP doesn&#39;t function quite as well.  In those cases, you can complement the VMware View deployment with Ericom Blaze, a software-based RDP acceleration and compression product that provides improved performance over WANs. Besides delivering higher frame rates and reducing screen freezes and choppiness, Blaze accelerates RDP performance by up to 10-25 times, while significantly reducing network bandwidth consumption over low-bandwidth/high latency connections.</p>
<p>You can use VMware View with PCoIP for your LAN and fast WAN users, and at the same time use VMware View with Blaze over RDP for your slow WAN users.  This combined solution can provide enhanced performance in both types of environments, letting you get the best out of VMware View for your users.</p>
<p>Read more about Blaze and download a free evaluation at:<br /><a href="http://www.ericom.com/ericom_blaze.asp?URL_ID=708" rel="nofollow">http://www.ericom.com/ericom_blaze.asp?URL_ID=708</a></p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMware View 4 linkage &#124; Virtualfuture.info</title>
		<link>http://vmetc.com/2009/11/21/vmware-view-4-now-available-overview-of-features-pcoip-and-architecture/comment-page-1/#comment-3562</link>
		<dc:creator>VMware View 4 linkage &#124; Virtualfuture.info</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=5114#comment-3562</guid>
		<description>[...] VMware View 4 Now Available. Overview of Features, PCoIP, and Architecture [...]</description>
		<content:encoded><![CDATA[<p>[...] VMware View 4 Now Available. Overview of Features, PCoIP, and Architecture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMware View 4 Now Available. Overview of Features, PCoIP, and &#8230; &#124; VirtualizationDir - Top Virtualization Providers, News and Resources</title>
		<link>http://vmetc.com/2009/11/21/vmware-view-4-now-available-overview-of-features-pcoip-and-architecture/comment-page-1/#comment-3533</link>
		<dc:creator>VMware View 4 Now Available. Overview of Features, PCoIP, and &#8230; &#124; VirtualizationDir - Top Virtualization Providers, News and Resources</dc:creator>
		<pubDate>Mon, 23 Nov 2009 06:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=5114#comment-3533</guid>
		<description>[...] VMware View 4 Now Available. Overview of Features, PCoIP, and &#8230;        Plurk This Post   Delicious  Digg This Post   MySpace  Ping This Post  Reddit This Post  [...]</description>
		<content:encoded><![CDATA[<p>[...] VMware View 4 Now Available. Overview of Features, PCoIP, and &#8230;        Plurk This Post   Delicious  Digg This Post   MySpace  Ping This Post  Reddit This Post  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention VMware View 4 Now Available. Overview of Features, PCoIP, and Architecture &#124; VM /ETC -- Topsy.com</title>
		<link>http://vmetc.com/2009/11/21/vmware-view-4-now-available-overview-of-features-pcoip-and-architecture/comment-page-1/#comment-3529</link>
		<dc:creator>Tweets that mention VMware View 4 Now Available. Overview of Features, PCoIP, and Architecture &#124; VM /ETC -- Topsy.com</dc:creator>
		<pubDate>Sat, 21 Nov 2009 22:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=5114#comment-3529</guid>
		<description>[...] This post was mentioned on Twitter by VM Digest and rbrambley, Lane Leverett. Lane Leverett said: RT @rbrambley: vmetc.com: VMware View 4 Now Available. Overview of Features, PCoIP, and Arch: http://bit.ly/626Gdt [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by VM Digest and rbrambley, Lane Leverett. Lane Leverett said: RT @rbrambley: vmetc.com: VMware View 4 Now Available. Overview of Features, PCoIP, and Arch: <a href="http://bit.ly/626Gdt" rel="nofollow">http://bit.ly/626Gdt</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

