<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VMworld 2009 Virtual Infrastructure Design &#8211; Lab Manager vPODS Enable Conference Cloud</title>
	<atom:link href="http://vmetc.com/2009/09/05/vmworld-2009-virtual-infrastructure-design-lab-manager-vpods-enable-conference-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://vmetc.com/2009/09/05/vmworld-2009-virtual-infrastructure-design-lab-manager-vpods-enable-conference-cloud/</link>
	<description>Go Green with Virtualization. Go UGLY Green with vmetc.com.</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Why we are using VMware Lab Manager. &#124; Planetchopstick, dont ask wont tell</title>
		<link>http://vmetc.com/2009/09/05/vmworld-2009-virtual-infrastructure-design-lab-manager-vpods-enable-conference-cloud/comment-page-1/#comment-4635</link>
		<dc:creator>Why we are using VMware Lab Manager. &#124; Planetchopstick, dont ask wont tell</dc:creator>
		<pubDate>Tue, 06 Jul 2010 11:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=4587#comment-4635</guid>
		<description>[...] Detailed Explaination [...]</description>
		<content:encoded><![CDATA[<p>[...] Detailed Explaination [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMware PEX 2010: My Wrap Up &#8211; Gestalt IT</title>
		<link>http://vmetc.com/2009/09/05/vmworld-2009-virtual-infrastructure-design-lab-manager-vpods-enable-conference-cloud/comment-page-1/#comment-4094</link>
		<dc:creator>VMware PEX 2010: My Wrap Up &#8211; Gestalt IT</dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=4587#comment-4094</guid>
		<description>[...] was good to see Randy Keever again. Randy’s GETO team built and managed all the conference lab infrastructure, and Keever was actually sitting at the administrator’s table during my VMware View lab. The set [...]</description>
		<content:encoded><![CDATA[<p>[...] was good to see Randy Keever again. Randy’s GETO team built and managed all the conference lab infrastructure, and Keever was actually sitting at the administrator’s table during my VMware View lab. The set [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMware PEX 2010: My Wrap Up &#124; VM /ETC</title>
		<link>http://vmetc.com/2009/09/05/vmworld-2009-virtual-infrastructure-design-lab-manager-vpods-enable-conference-cloud/comment-page-1/#comment-4077</link>
		<dc:creator>VMware PEX 2010: My Wrap Up &#124; VM /ETC</dc:creator>
		<pubDate>Sun, 14 Feb 2010 01:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=4587#comment-4077</guid>
		<description>[...] was good to see Randy Keever again. Randy’s GETO team built and managed all the conference lab infrastructure, and Keever was actually sitting at the administrator’s table during my VMware View lab. The set [...]</description>
		<content:encoded><![CDATA[<p>[...] was good to see Randy Keever again. Randy’s GETO team built and managed all the conference lab infrastructure, and Keever was actually sitting at the administrator’s table during my VMware View lab. The set [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MDS and Xsigo Power VMware GETO Mobile Demo and VMworld Booth Rack &#124; VM /ETC</title>
		<link>http://vmetc.com/2009/09/05/vmworld-2009-virtual-infrastructure-design-lab-manager-vpods-enable-conference-cloud/comment-page-1/#comment-3498</link>
		<dc:creator>MDS and Xsigo Power VMware GETO Mobile Demo and VMworld Booth Rack &#124; VM /ETC</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=4587#comment-3498</guid>
		<description>[...] VMworld 2009 Hands on Labs (HOL) VI was not the only VMware Global Engineering Technical Operations Team (GETO) managed infrastructure [...]</description>
		<content:encoded><![CDATA[<p>[...] VMworld 2009 Hands on Labs (HOL) VI was not the only VMware Global Engineering Technical Operations Team (GETO) managed infrastructure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does VCE vBlock Really Mean Cookie Cutter Architecture For The Cloud? &#8211; Gestalt IT</title>
		<link>http://vmetc.com/2009/09/05/vmworld-2009-virtual-infrastructure-design-lab-manager-vpods-enable-conference-cloud/comment-page-1/#comment-3405</link>
		<dc:creator>Does VCE vBlock Really Mean Cookie Cutter Architecture For The Cloud? &#8211; Gestalt IT</dc:creator>
		<pubDate>Wed, 04 Nov 2009 05:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=4587#comment-3405</guid>
		<description>[...] and designed for scale like VMworld 2009 Infrastructure (without being told as much, my bet is that what we saw at the bottom of the stairs in the Moscone Center was a vBlock test drive). Apparently, VMworld’s [...]</description>
		<content:encoded><![CDATA[<p>[...] and designed for scale like VMworld 2009 Infrastructure (without being told as much, my bet is that what we saw at the bottom of the stairs in the Moscone Center was a vBlock test drive). Apparently, VMworld’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does VCE vBlock Really Mean Cookie Cutter Architecture For The Cloud? &#124; VM /ETC</title>
		<link>http://vmetc.com/2009/09/05/vmworld-2009-virtual-infrastructure-design-lab-manager-vpods-enable-conference-cloud/comment-page-1/#comment-3403</link>
		<dc:creator>Does VCE vBlock Really Mean Cookie Cutter Architecture For The Cloud? &#124; VM /ETC</dc:creator>
		<pubDate>Wed, 04 Nov 2009 05:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=4587#comment-3403</guid>
		<description>[...] and designed for scale like VMworld 2009 Infrastructure (without being told as much, my bet is that what we saw at the bottom of the stairs in the Moscone Center was a vBlock test drive). Apparently, [...]</description>
		<content:encoded><![CDATA[<p>[...] and designed for scale like VMworld 2009 Infrastructure (without being told as much, my bet is that what we saw at the bottom of the stairs in the Moscone Center was a vBlock test drive). Apparently, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cisco UCS for Dummies &#8211; UCS Overview &#124; VM /ETC</title>
		<link>http://vmetc.com/2009/09/05/vmworld-2009-virtual-infrastructure-design-lab-manager-vpods-enable-conference-cloud/comment-page-1/#comment-3218</link>
		<dc:creator>Cisco UCS for Dummies &#8211; UCS Overview &#124; VM /ETC</dc:creator>
		<pubDate>Tue, 22 Sep 2009 14:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=4587#comment-3218</guid>
		<description>[...] Server Profiles seem to offer simplified migration of server personality between blades. I witnessed first hand the power of the UCS hardware and the significant reduction of cables at [...]</description>
		<content:encoded><![CDATA[<p>[...] Server Profiles seem to offer simplified migration of server personality between blades. I witnessed first hand the power of the UCS hardware and the significant reduction of cables at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtualization Round Up 20090918 &#124; latoga labs</title>
		<link>http://vmetc.com/2009/09/05/vmworld-2009-virtual-infrastructure-design-lab-manager-vpods-enable-conference-cloud/comment-page-1/#comment-3205</link>
		<dc:creator>Virtualization Round Up 20090918 &#124; latoga labs</dc:creator>
		<pubDate>Sat, 19 Sep 2009 02:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=4587#comment-3205</guid>
		<description>[...] data center built at VMworld was actually in use for all the hands on labs.  VM /Etc did a great interview with the Operations Team manager for the VMworld Data Center, to provide more of the back story on [...]</description>
		<content:encoded><![CDATA[<p>[...] data center built at VMworld was actually in use for all the hands on labs.  VM /Etc did a great interview with the Operations Team manager for the VMworld Data Center, to provide more of the back story on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

