<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low Cost Iomega iSCSI and NAS Storage On VMware HCL</title>
	<atom:link href="http://vmetc.com/2009/05/09/low-cost-iomega-iscsi-and-nas-storage-on-vmware-hcl/feed/" rel="self" type="application/rss+xml" />
	<link>http://vmetc.com/2009/05/09/low-cost-iomega-iscsi-and-nas-storage-on-vmware-hcl/</link>
	<description>Go Green with Virtualization. Go UGLY Green with vmetc.com.</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rbrambley</title>
		<link>http://vmetc.com/2009/05/09/low-cost-iomega-iscsi-and-nas-storage-on-vmware-hcl/comment-page-1/#comment-3792</link>
		<dc:creator>rbrambley</dc:creator>
		<pubDate>Mon, 11 May 2009 14:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=3718#comment-3792</guid>
		<description>Eric,&lt;br&gt;&lt;br&gt;Thanks for you link and confirming the performance limitations, but to sum up your post comments, the price still makes it attractive for filling small lab or environment needs even with the spindle bound conditions.</description>
		<content:encoded><![CDATA[<p>Eric,</p>
<p>Thanks for you link and confirming the performance limitations, but to sum up your post comments, the price still makes it attractive for filling small lab or environment needs even with the spindle bound conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbrambley</title>
		<link>http://vmetc.com/2009/05/09/low-cost-iomega-iscsi-and-nas-storage-on-vmware-hcl/comment-page-1/#comment-2458</link>
		<dc:creator>rbrambley</dc:creator>
		<pubDate>Mon, 11 May 2009 08:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=3718#comment-2458</guid>
		<description>Eric,&lt;br&gt;&lt;br&gt;Thanks for you link and confirming the performance limitations, but to sum up your post comments, the price still makes it attractive for filling small lab or environment needs even with the spindle bound conditions.</description>
		<content:encoded><![CDATA[<p>Eric,</p>
<p>Thanks for you link and confirming the performance limitations, but to sum up your post comments, the price still makes it attractive for filling small lab or environment needs even with the spindle bound conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Sloof</title>
		<link>http://vmetc.com/2009/05/09/low-cost-iomega-iscsi-and-nas-storage-on-vmware-hcl/comment-page-1/#comment-2451</link>
		<dc:creator>Eric Sloof</dc:creator>
		<pubDate>Sat, 09 May 2009 15:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=3718#comment-2451</guid>
		<description>@rbrambley I did some tests with the Iomega ix2 - &lt;a href=&quot;http://bit.ly/18XFka&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/18XFka&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@rbrambley I did some tests with the Iomega ix2 &#8211; <a href="http://bit.ly/18XFka" rel="nofollow">http://bit.ly/18XFka</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

