<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unwrapping the free tool from Veeam</title>
	<atom:link href="http://vmetc.com/2008/12/16/unwrapping-the-free-tool-from-veeam/feed/" rel="self" type="application/rss+xml" />
	<link>http://vmetc.com/2008/12/16/unwrapping-the-free-tool-from-veeam/</link>
	<description>Go Green with Virtualization. Go UGLY Green with vmetc.com.</description>
	<lastBuildDate>Wed, 17 Mar 2010 02:15:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vladan</title>
		<link>http://vmetc.com/2008/12/16/unwrapping-the-free-tool-from-veeam/comment-page-1/#comment-1691</link>
		<dc:creator>Vladan</dc:creator>
		<pubDate>Fri, 19 Dec 2008 18:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/2008/12/16/unwrapping-the-free-tool-from-veeam/#comment-1691</guid>
		<description>I&#039;d say it is a new monitoring tool. With very nice interface to play with. All those goodies... -:) It&#039;s great.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say it is a new monitoring tool. With very nice interface to play with. All those goodies&#8230; -:) It&#8217;s great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My guess on what Veeam has &#8220;nworks&#8221; for VI Admins on Dec 22 &#124; VM /ETC</title>
		<link>http://vmetc.com/2008/12/16/unwrapping-the-free-tool-from-veeam/comment-page-1/#comment-1682</link>
		<dc:creator>My guess on what Veeam has &#8220;nworks&#8221; for VI Admins on Dec 22 &#124; VM /ETC</dc:creator>
		<pubDate>Fri, 19 Dec 2008 13:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/2008/12/16/unwrapping-the-free-tool-from-veeam/#comment-1682</guid>
		<description>[...] Xen XenServer                 New Comments      VirtualPro &#187; Veeam - Free Xmas Gift Update on Unwrapping the free tool from VeeamVCritical &#183; Snapshots that shoot back on ESX snapshots are like a loaded gunRegister for free [...]</description>
		<content:encoded><![CDATA[<p>[...] Xen XenServer                 New Comments      VirtualPro &raquo; Veeam &#8211; Free Xmas Gift Update on Unwrapping the free tool from VeeamVCritical &middot; Snapshots that shoot back on ESX snapshots are like a loaded gunRegister for free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VirtualPro &#187; Veeam - Free Xmas Gift Update</title>
		<link>http://vmetc.com/2008/12/16/unwrapping-the-free-tool-from-veeam/comment-page-1/#comment-1681</link>
		<dc:creator>VirtualPro &#187; Veeam - Free Xmas Gift Update</dc:creator>
		<pubDate>Fri, 19 Dec 2008 11:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/2008/12/16/unwrapping-the-free-tool-from-veeam/#comment-1681</guid>
		<description>[...] at VM/ETC and Jason Boche over at boche.net can&#8217;t wait for Xmas and have been peaking at their Veeam [...]</description>
		<content:encoded><![CDATA[<p>[...] at VM/ETC and Jason Boche over at boche.net can&#8217;t wait for Xmas and have been peaking at their Veeam [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Someone unwrapped their present from Veeam &#124; VMware Tips</title>
		<link>http://vmetc.com/2008/12/16/unwrapping-the-free-tool-from-veeam/comment-page-1/#comment-1678</link>
		<dc:creator>Someone unwrapped their present from Veeam &#124; VMware Tips</dc:creator>
		<pubDate>Thu, 18 Dec 2008 20:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/2008/12/16/unwrapping-the-free-tool-from-veeam/#comment-1678</guid>
		<description>[...] two little kids, Rich Brambley from VM /ETC and Jason Boche from boche.net couldn&#8217;t resist.  They opened their presents a little [...]</description>
		<content:encoded><![CDATA[<p>[...] two little kids, Rich Brambley from VM /ETC and Jason Boche from boche.net couldn&#8217;t resist.  They opened their presents a little [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Further unwrapping of the free tool from Veeam - boche.net - VMware Virtualization Evangelist</title>
		<link>http://vmetc.com/2008/12/16/unwrapping-the-free-tool-from-veeam/comment-page-1/#comment-1677</link>
		<dc:creator>Further unwrapping of the free tool from Veeam - boche.net - VMware Virtualization Evangelist</dc:creator>
		<pubDate>Thu, 18 Dec 2008 19:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/2008/12/16/unwrapping-the-free-tool-from-veeam/#comment-1677</guid>
		<description>[...] jason on Dec.18, 2008, under Virtualization Rich Brambley of VM /ETC allowed me to take a look at the Veeam present located under his tree.  Due to our carelessness, more wrapping paper seems to have been worn [...]</description>
		<content:encoded><![CDATA[<p>[...] jason on Dec.18, 2008, under Virtualization Rich Brambley of VM /ETC allowed me to take a look at the Veeam present located under his tree.  Due to our carelessness, more wrapping paper seems to have been worn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Storrs</title>
		<link>http://vmetc.com/2008/12/16/unwrapping-the-free-tool-from-veeam/comment-page-1/#comment-1668</link>
		<dc:creator>Andrew Storrs</dc:creator>
		<pubDate>Wed, 17 Dec 2008 20:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/2008/12/16/unwrapping-the-free-tool-from-veeam/#comment-1668</guid>
		<description>Rich/Veeam, time to &quot;tear&quot; a little more...</description>
		<content:encoded><![CDATA[<p>Rich/Veeam, time to &#8220;tear&#8221; a little more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VM Squad &#187; Free tool from Veeam on Dec 22nd!</title>
		<link>http://vmetc.com/2008/12/16/unwrapping-the-free-tool-from-veeam/comment-page-1/#comment-1666</link>
		<dc:creator>VM Squad &#187; Free tool from Veeam on Dec 22nd!</dc:creator>
		<pubDate>Wed, 17 Dec 2008 14:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/2008/12/16/unwrapping-the-free-tool-from-veeam/#comment-1666</guid>
		<description>[...] from vmetc.com has a sneak peak on his website. Click here to read his post and click here to go register for it at Veeam&#8217;s website.   [...]</description>
		<content:encoded><![CDATA[<p>[...] from vmetc.com has a sneak peak on his website. Click here to read his post and click here to go register for it at Veeam&#8217;s website.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noclue</title>
		<link>http://vmetc.com/2008/12/16/unwrapping-the-free-tool-from-veeam/comment-page-1/#comment-1659</link>
		<dc:creator>noclue</dc:creator>
		<pubDate>Tue, 16 Dec 2008 18:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/2008/12/16/unwrapping-the-free-tool-from-veeam/#comment-1659</guid>
		<description>I am liking the UI look, pretty neat. But it did not give me any new clues whatsoever. Looks like UI with top node selected, so to the right there&#039;s some kind of summary stats pane I would guess. So it could be... anything.

Come on, please open more of that present tomorrow, Veeam!</description>
		<content:encoded><![CDATA[<p>I am liking the UI look, pretty neat. But it did not give me any new clues whatsoever. Looks like UI with top node selected, so to the right there&#8217;s some kind of summary stats pane I would guess. So it could be&#8230; anything.</p>
<p>Come on, please open more of that present tomorrow, Veeam!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
