<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VM /ETC goes on a diet. Host provider says too big!</title>
	<atom:link href="http://vmetc.com/2008/12/02/vm-etc-goes-on-a-diet-host-provider-says-too-big/feed/" rel="self" type="application/rss+xml" />
	<link>http://vmetc.com/2008/12/02/vm-etc-goes-on-a-diet-host-provider-says-too-big/</link>
	<description>Go Green with Virtualization. Go UGLY Green with vmetc.com.</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:56:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rbrambley</title>
		<link>http://vmetc.com/2008/12/02/vm-etc-goes-on-a-diet-host-provider-says-too-big/comment-page-1/#comment-3888</link>
		<dc:creator>rbrambley</dc:creator>
		<pubDate>Thu, 15 Jan 2009 02:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=2117#comment-3888</guid>
		<description>I have enabled the WP-Cache plugin for vmetc and have not had an issue withCPU utilization since. I&#039;m still with the same provider, so I hope this continues, but all good for now!</description>
		<content:encoded><![CDATA[<p>I have enabled the WP-Cache plugin for vmetc and have not had an issue withCPU utilization since. I&#39;m still with the same provider, so I hope this continues, but all good for now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbrambley</title>
		<link>http://vmetc.com/2008/12/02/vm-etc-goes-on-a-diet-host-provider-says-too-big/comment-page-1/#comment-1877</link>
		<dc:creator>rbrambley</dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=2117#comment-1877</guid>
		<description>I have enabled the WP-Cache plugin for vmetc and have not had an issue withCPU utilization since. I&#039;m still with the same provider, so I hope this continues, but all good for now!</description>
		<content:encoded><![CDATA[<p>I have enabled the WP-Cache plugin for vmetc and have not had an issue withCPU utilization since. I&#39;m still with the same provider, so I hope this continues, but all good for now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thanks for the Stats! &#124; VM /ETC</title>
		<link>http://vmetc.com/2008/12/02/vm-etc-goes-on-a-diet-host-provider-says-too-big/comment-page-1/#comment-1592</link>
		<dc:creator>Thanks for the Stats! &#124; VM /ETC</dc:creator>
		<pubDate>Tue, 09 Dec 2008 05:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=2117#comment-1592</guid>
		<description>[...] After discovering I was borderline too big for my shared hosting provider, I&#8217;ve had a few requests for VM /ETC statistics recently. I&#8217;ve also noticed a few of my favorite virtualization sites posting their stats so I thought I would post mine too. I sincerely want to thank everyone for reading, commenting and subscribing to vmetc.com. The success of this blog has honestly been surprising to me. [...]</description>
		<content:encoded><![CDATA[<p>[...] After discovering I was borderline too big for my shared hosting provider, I&#8217;ve had a few requests for VM /ETC statistics recently. I&#8217;ve also noticed a few of my favorite virtualization sites posting their stats so I thought I would post mine too. I sincerely want to thank everyone for reading, commenting and subscribing to vmetc.com. The success of this blog has honestly been surprising to me. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Boche</title>
		<link>http://vmetc.com/2008/12/02/vm-etc-goes-on-a-diet-host-provider-says-too-big/comment-page-1/#comment-1567</link>
		<dc:creator>Jason Boche</dc:creator>
		<pubDate>Thu, 04 Dec 2008 04:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=2117#comment-1567</guid>
		<description>BTW - your ISP are dicks for the way they are handling this.</description>
		<content:encoded><![CDATA[<p>BTW &#8211; your ISP are dicks for the way they are handling this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Boche</title>
		<link>http://vmetc.com/2008/12/02/vm-etc-goes-on-a-diet-host-provider-says-too-big/comment-page-1/#comment-1566</link>
		<dc:creator>Jason Boche</dc:creator>
		<pubDate>Thu, 04 Dec 2008 04:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=2117#comment-1566</guid>
		<description>I host my blog on the rack in my basement.  This week I&#039;m also doubling my bandwidth from 5Mbps down/512Kbps up to 10Mbps down/1Mbps up.  For hosting, the upload is the key figure because that&#039;s the pipe people on the internet are utilizing to read my blog.  I&#039;m using WordPress blog caching to serve static pages which cuts down PHP hammering on the CPU although I wasn&#039;t having issues to begin with.  I did this as a preventative measure.

I&#039;d be interested to see what your web stats are Rich.  I use WordPress with 10 or so plugins and my server CPUs aren&#039;t stressing out.  The same server is also running MS SQL Server, MySQL Server, Symantec Backup Exec, VMware Server 2.0 w/ 3 VMs, PHP, PERL, and Vizioncore vRanger PRO.  Is CPU truely your issue or is it bandwidth also?

I&#039;d be happy to help you out with the hosting but I&#039;m afraid of what you&#039;d do to my servers if you&#039;re already burying your ISP web servers.  But on the other hand, maybe I&#039;m giving them too much credit for their setup.  I&#039;d still like to hear some performance numbers.

Jas</description>
		<content:encoded><![CDATA[<p>I host my blog on the rack in my basement.  This week I&#8217;m also doubling my bandwidth from 5Mbps down/512Kbps up to 10Mbps down/1Mbps up.  For hosting, the upload is the key figure because that&#8217;s the pipe people on the internet are utilizing to read my blog.  I&#8217;m using WordPress blog caching to serve static pages which cuts down PHP hammering on the CPU although I wasn&#8217;t having issues to begin with.  I did this as a preventative measure.</p>
<p>I&#8217;d be interested to see what your web stats are Rich.  I use WordPress with 10 or so plugins and my server CPUs aren&#8217;t stressing out.  The same server is also running MS SQL Server, MySQL Server, Symantec Backup Exec, VMware Server 2.0 w/ 3 VMs, PHP, PERL, and Vizioncore vRanger PRO.  Is CPU truely your issue or is it bandwidth also?</p>
<p>I&#8217;d be happy to help you out with the hosting but I&#8217;m afraid of what you&#8217;d do to my servers if you&#8217;re already burying your ISP web servers.  But on the other hand, maybe I&#8217;m giving them too much credit for their setup.  I&#8217;d still like to hear some performance numbers.</p>
<p>Jas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress UK &#187; VM /ETC goes on a diet. Host provider says too big! &#124; VM /ETC</title>
		<link>http://vmetc.com/2008/12/02/vm-etc-goes-on-a-diet-host-provider-says-too-big/comment-page-1/#comment-1565</link>
		<dc:creator>Wordpress UK &#187; VM /ETC goes on a diet. Host provider says too big! &#124; VM /ETC</dc:creator>
		<pubDate>Wed, 03 Dec 2008 23:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=2117#comment-1565</guid>
		<description>[...] here: VM /ETC goes on a diet. Host provider says too big! &#124; VM /ETC    This entry was posted on Tuesday, December 2nd, 2008 and is filed under Wordpress Hosting. You [...]</description>
		<content:encoded><![CDATA[<p>[...] here: VM /ETC goes on a diet. Host provider says too big! | VM /ETC    This entry was posted on Tuesday, December 2nd, 2008 and is filed under Wordpress Hosting. You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladan</title>
		<link>http://vmetc.com/2008/12/02/vm-etc-goes-on-a-diet-host-provider-says-too-big/comment-page-1/#comment-1561</link>
		<dc:creator>Vladan</dc:creator>
		<pubDate>Wed, 03 Dec 2008 17:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=2117#comment-1561</guid>
		<description>Roger, It&#039;s definitely no way going without shell access. I might try last think I found here http://www.village-idiot.org/archives/2007/07/01/wp-cache-symbolic-link/

Village idiot - crazy name.... -:)</description>
		<content:encoded><![CDATA[<p>Roger, It&#8217;s definitely no way going without shell access. I might try last think I found here <a href="http://www.village-idiot.org/archives/2007/07/01/wp-cache-symbolic-link/" rel="nofollow">http://www.village-idiot.org/archives/2007/07/01/wp-cache-symbolic-link/</a></p>
<p>Village idiot &#8211; crazy name&#8230;. -:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Lund</title>
		<link>http://vmetc.com/2008/12/02/vm-etc-goes-on-a-diet-host-provider-says-too-big/comment-page-1/#comment-1560</link>
		<dc:creator>Roger Lund</dc:creator>
		<pubDate>Wed, 03 Dec 2008 16:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=2117#comment-1560</guid>
		<description>I woudn&#039;t call my self a linux pro, but to do any execution, you would need SSH / Console access.

In fact, I am suprised they woudn&#039;t give you SSH access if your using it for wordpress.

I was not able to set wordpress up on my linux box, ( SLES ) without some admin / root access. 


Roger L</description>
		<content:encoded><![CDATA[<p>I woudn&#8217;t call my self a linux pro, but to do any execution, you would need SSH / Console access.</p>
<p>In fact, I am suprised they woudn&#8217;t give you SSH access if your using it for wordpress.</p>
<p>I was not able to set wordpress up on my linux box, ( SLES ) without some admin / root access. </p>
<p>Roger L</p>
]]></content:encoded>
	</item>
</channel>
</rss>
