<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hyper9, SearchMyVM Introduce VI management through browser based searching</title>
	<atom:link href="http://vmetc.com/2008/09/04/hyper9-searchmyvm-introduce-vi-managment-through-browser-based-searching/feed/" rel="self" type="application/rss+xml" />
	<link>http://vmetc.com/2008/09/04/hyper9-searchmyvm-introduce-vi-managment-through-browser-based-searching/</link>
	<description>Go Green with Virtualization. Go UGLY Green with vmetc.com.</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:33:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: First look at Hyper9 beta for VM /ETC readers &#124; VM /ETC</title>
		<link>http://vmetc.com/2008/09/04/hyper9-searchmyvm-introduce-vi-managment-through-browser-based-searching/comment-page-1/#comment-1410</link>
		<dc:creator>First look at Hyper9 beta for VM /ETC readers &#124; VM /ETC</dc:creator>
		<pubDate>Thu, 23 Oct 2008 12:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=717#comment-1410</guid>
		<description>[...] Hyper9 was announced publically back in September, and then caught the attention of many VMworld 2008 attendees. Scott Lowe, Edward Halesky, Eric Siebert, and Keith Ward are some of the many that have already written about their impressions of this tool&#8217;s capabilities. In general, Hyper9 is a search based management tool that promises to &#8220;rock your world&#8221; of virtual infrastructure management. Hyper9 can be used to query for information at the hardware, hypervisor, and VM operating system levels. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hyper9 was announced publically back in September, and then caught the attention of many VMworld 2008 attendees. Scott Lowe, Edward Halesky, Eric Siebert, and Keith Ward are some of the many that have already written about their impressions of this tool&#8217;s capabilities. In general, Hyper9 is a search based management tool that promises to &#8220;rock your world&#8221; of virtual infrastructure management. Hyper9 can be used to query for information at the hardware, hypervisor, and VM operating system levels. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
