<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Install VMware Tools in SUSE without installing additional packages</title>
	<atom:link href="http://vmetc.com/2008/07/05/install-vmware-tools-in-suse-without-installing-additional-packages/feed/" rel="self" type="application/rss+xml" />
	<link>http://vmetc.com/2008/07/05/install-vmware-tools-in-suse-without-installing-additional-packages/</link>
	<description>Go Green with Virtualization. Go UGLY Green with vmetc.com.</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rich</title>
		<link>http://vmetc.com/2008/07/05/install-vmware-tools-in-suse-without-installing-additional-packages/comment-page-1/#comment-1035</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sat, 16 Aug 2008 09:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=489#comment-1035</guid>
		<description>John,

I had to reduce image quality to keep the file small for bandwidth limitations. In my .pdf reader I can increase the zoom and read the images. Have you tried that? The screenshots are still fuzzy, but readable.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>I had to reduce image quality to keep the file small for bandwidth limitations. In my .pdf reader I can increase the zoom and read the images. Have you tried that? The screenshots are still fuzzy, but readable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbrambley</title>
		<link>http://vmetc.com/2008/07/05/install-vmware-tools-in-suse-without-installing-additional-packages/comment-page-1/#comment-5254</link>
		<dc:creator>rbrambley</dc:creator>
		<pubDate>Sat, 16 Aug 2008 09:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=489#comment-5254</guid>
		<description>John,

I had to reduce image quality to keep the file small for bandwidth limitations. In my .pdf reader I can increase the zoom and read the images. Have you tried that? The screenshots are still fuzzy, but readable.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>I had to reduce image quality to keep the file small for bandwidth limitations. In my .pdf reader I can increase the zoom and read the images. Have you tried that? The screenshots are still fuzzy, but readable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Dear</title>
		<link>http://vmetc.com/2008/07/05/install-vmware-tools-in-suse-without-installing-additional-packages/comment-page-1/#comment-1034</link>
		<dc:creator>Jon Dear</dc:creator>
		<pubDate>Sat, 16 Aug 2008 08:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=489#comment-1034</guid>
		<description>Hi, I can&#039;t read the images, they&#039;re very blurry. You don&#039;t have a better quality version I could download, do you? Looks like a good tutorial, but I can&#039;t read this OR the downloadable pdf, sadly they&#039;re just too blurry. Thanks, Jon</description>
		<content:encoded><![CDATA[<p>Hi, I can&#8217;t read the images, they&#8217;re very blurry. You don&#8217;t have a better quality version I could download, do you? Looks like a good tutorial, but I can&#8217;t read this OR the downloadable pdf, sadly they&#8217;re just too blurry. Thanks, Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Dear</title>
		<link>http://vmetc.com/2008/07/05/install-vmware-tools-in-suse-without-installing-additional-packages/comment-page-1/#comment-5253</link>
		<dc:creator>Jon Dear</dc:creator>
		<pubDate>Sat, 16 Aug 2008 08:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=489#comment-5253</guid>
		<description>Hi, I can&#039;t read the images, they&#039;re very blurry. You don&#039;t have a better quality version I could download, do you? Looks like a good tutorial, but I can&#039;t read this OR the downloadable pdf, sadly they&#039;re just too blurry. Thanks, Jon</description>
		<content:encoded><![CDATA[<p>Hi, I can&#8217;t read the images, they&#8217;re very blurry. You don&#8217;t have a better quality version I could download, do you? Looks like a good tutorial, but I can&#8217;t read this OR the downloadable pdf, sadly they&#8217;re just too blurry. Thanks, Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ????????????? : ????????? VMware Tools ?? Suse</title>
		<link>http://vmetc.com/2008/07/05/install-vmware-tools-in-suse-without-installing-additional-packages/comment-page-1/#comment-852</link>
		<dc:creator>????????????? : ????????? VMware Tools ?? Suse</dc:creator>
		<pubDate>Sun, 13 Jul 2008 19:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=489#comment-852</guid>
		<description>[...] &quot;Install VMware Tools in SUSE without installing additional packages&quot;.??? ?? ? pdf.     ?????? [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Install VMware Tools in SUSE without installing additional packages&#8221;.??? ?? ? pdf.     ?????? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://vmetc.com/2008/07/05/install-vmware-tools-in-suse-without-installing-additional-packages/comment-page-1/#comment-816</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 07 Jul 2008 14:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=489#comment-816</guid>
		<description>I cleaned up the .pdf version of this tutorial to make it smaller, so the screen shots in this post do not match the screen shots in the .pdf. The .pdf contains cropped versions of the post images. Higher compression was also used on the .pdf images. All in all, the .pdf is still readable, but the images are reduced for downloading.

-Rich</description>
		<content:encoded><![CDATA[<p>I cleaned up the .pdf version of this tutorial to make it smaller, so the screen shots in this post do not match the screen shots in the .pdf. The .pdf contains cropped versions of the post images. Higher compression was also used on the .pdf images. All in all, the .pdf is still readable, but the images are reduced for downloading.</p>
<p>-Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbrambley</title>
		<link>http://vmetc.com/2008/07/05/install-vmware-tools-in-suse-without-installing-additional-packages/comment-page-1/#comment-5252</link>
		<dc:creator>rbrambley</dc:creator>
		<pubDate>Mon, 07 Jul 2008 14:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=489#comment-5252</guid>
		<description>I cleaned up the .pdf version of this tutorial to make it smaller, so the screen shots in this post do not match the screen shots in the .pdf. The .pdf contains cropped versions of the post images. Higher compression was also used on the .pdf images. All in all, the .pdf is still readable, but the images are reduced for downloading.

-Rich</description>
		<content:encoded><![CDATA[<p>I cleaned up the .pdf version of this tutorial to make it smaller, so the screen shots in this post do not match the screen shots in the .pdf. The .pdf contains cropped versions of the post images. Higher compression was also used on the .pdf images. All in all, the .pdf is still readable, but the images are reduced for downloading.</p>
<p>-Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://vmetc.com/2008/07/05/install-vmware-tools-in-suse-without-installing-additional-packages/comment-page-1/#comment-815</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 07 Jul 2008 14:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=489#comment-815</guid>
		<description>Mikhail,

Fixed the download link. Let me know if you still have issues.

Thanks for pointing it out!</description>
		<content:encoded><![CDATA[<p>Mikhail,</p>
<p>Fixed the download link. Let me know if you still have issues.</p>
<p>Thanks for pointing it out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

