<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Troubleshooting ESX logs</title>
	<atom:link href="http://vmetc.com/2008/05/13/troubleshooting-esx-logs/feed/" rel="self" type="application/rss+xml" />
	<link>http://vmetc.com/2008/05/13/troubleshooting-esx-logs/</link>
	<description>Go Green with Virtualization. Go UGLY Green with vmetc.com.</description>
	<lastBuildDate>Wed, 17 Mar 2010 02:15:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rich</title>
		<link>http://vmetc.com/2008/05/13/troubleshooting-esx-logs/comment-page-1/#comment-1804</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 06 Jan 2009 02:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=353#comment-1804</guid>
		<description>Simon,

Thanks for the info on Splunk for VMware.</description>
		<content:encoded><![CDATA[<p>Simon,</p>
<p>Thanks for the info on Splunk for VMware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Shelston</title>
		<link>http://vmetc.com/2008/05/13/troubleshooting-esx-logs/comment-page-1/#comment-1799</link>
		<dc:creator>Simon Shelston</dc:creator>
		<pubDate>Tue, 06 Jan 2009 00:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/?p=353#comment-1799</guid>
		<description>FYI. You can do this and more in realtime using Splunk. We recently released a Splunk for VMware app that allows for you to pull in all of this data and correlate it on the fly with other things (OS, network devices, etc). Check it out! Or ping me if you want me to walk you through it!</description>
		<content:encoded><![CDATA[<p>FYI. You can do this and more in realtime using Splunk. We recently released a Splunk for VMware app that allows for you to pull in all of this data and correlate it on the fly with other things (OS, network devices, etc). Check it out! Or ping me if you want me to walk you through it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
