<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Treat your virtualization project like a data center move</title>
	<atom:link href="http://vmetc.com/2008/04/09/treat-your-virtualization-project-like-a-data-center-move/feed/" rel="self" type="application/rss+xml" />
	<link>http://vmetc.com/2008/04/09/treat-your-virtualization-project-like-a-data-center-move/</link>
	<description>Go Green with Virtualization. Go UGLY Green with vmetc.com.</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Strategic Implementation Differences Between Hyper-V and vSphere &#124; VM /ETC</title>
		<link>http://vmetc.com/2008/04/09/treat-your-virtualization-project-like-a-data-center-move/comment-page-1/#comment-3614</link>
		<dc:creator>Strategic Implementation Differences Between Hyper-V and vSphere &#124; VM /ETC</dc:creator>
		<pubDate>Sat, 19 Dec 2009 13:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/2008/04/09/treat-your-virtualization-project-like-a-data-center-move/#comment-3614</guid>
		<description>[...] the last 4 years could have been viewed as complete data center migrations. I’ve suggested that migrating to VMware VI should be treated by the IT Team the same as a physical data center move based on that fact. Therefore, customers usually P2V the Microsoft AD infrastructure entirely to the [...]</description>
		<content:encoded><![CDATA[<p>[...] the last 4 years could have been viewed as complete data center migrations. I’ve suggested that migrating to VMware VI should be treated by the IT Team the same as a physical data center move based on that fact. Therefore, customers usually P2V the Microsoft AD infrastructure entirely to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Detailed P2V Analysis Flowchart for the &#8220;Fruit in the Canopy&#8221; &#124; VM /ETC</title>
		<link>http://vmetc.com/2008/04/09/treat-your-virtualization-project-like-a-data-center-move/comment-page-1/#comment-2801</link>
		<dc:creator>Detailed P2V Analysis Flowchart for the &#8220;Fruit in the Canopy&#8221; &#124; VM /ETC</dc:creator>
		<pubDate>Mon, 27 Jul 2009 13:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/2008/04/09/treat-your-virtualization-project-like-a-data-center-move/#comment-2801</guid>
		<description>[...] there are many more technical challenges hidden in the depths. I&#8217;ve blogged in the past about treating the migration to VI the same as you would changing physical data centers. It&#8217;s not just server builds and operating system [...]</description>
		<content:encoded><![CDATA[<p>[...] there are many more technical challenges hidden in the depths. I&#8217;ve blogged in the past about treating the migration to VI the same as you would changing physical data centers. It&#8217;s not just server builds and operating system [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piyush bakshi</title>
		<link>http://vmetc.com/2008/04/09/treat-your-virtualization-project-like-a-data-center-move/comment-page-1/#comment-260</link>
		<dc:creator>piyush bakshi</dc:creator>
		<pubDate>Sat, 19 Apr 2008 10:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/2008/04/09/treat-your-virtualization-project-like-a-data-center-move/#comment-260</guid>
		<description>Virtualization affects everyone in the company including the end users who can benefit from data traveling faster on the LAN; of course the chief responsibility will always lie with the server admin but database managers and those looking after data storage and NAS and SAN also share the responsibility to ensure a smooth transition to a VI environment.</description>
		<content:encoded><![CDATA[<p>Virtualization affects everyone in the company including the end users who can benefit from data traveling faster on the LAN; of course the chief responsibility will always lie with the server admin but database managers and those looking after data storage and NAS and SAN also share the responsibility to ensure a smooth transition to a VI environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piyush bakshi</title>
		<link>http://vmetc.com/2008/04/09/treat-your-virtualization-project-like-a-data-center-move/comment-page-1/#comment-5127</link>
		<dc:creator>piyush bakshi</dc:creator>
		<pubDate>Sat, 19 Apr 2008 10:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://vmetc.com/2008/04/09/treat-your-virtualization-project-like-a-data-center-move/#comment-5127</guid>
		<description>Virtualization affects everyone in the company including the end users who can benefit from data traveling faster on the LAN; of course the chief responsibility will always lie with the server admin but database managers and those looking after data storage and NAS and SAN also share the responsibility to ensure a smooth transition to a VI environment.</description>
		<content:encoded><![CDATA[<p>Virtualization affects everyone in the company including the end users who can benefit from data traveling faster on the LAN; of course the chief responsibility will always lie with the server admin but database managers and those looking after data storage and NAS and SAN also share the responsibility to ensure a smooth transition to a VI environment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

